![]() |
|||||
|
Block Island Race Week XIX |
|||||
BLOCK ISLAND RACE WEEK
JUNE 24-29, 2001 (BLUE FLT)
Date: Jun 29, 2001 (c)STORM TRYSAIL CLUB
Time: 5:18pm Yacht Race Scoring Systems
************************************** E V E N T S U M M A R Y **************************************
NOTE:'*'=manual adj to finish position
BLU CL1 PHRF 81 - 99
| CLASS TOTALS THRU
| |------------- FINISH POSITIONS ----------------| RACE # 8
| RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
40252 SIRPRIZE HEALY 1 2 4 2 1 1 7 4 -- -- 7 15.50 1
41810 DEVIATION VOGEL 2 8 3 4 5 2 2 2 -- -- 2 20 2
3340 CELERITAS GALLACHER 3 1 6 3 6 7 1 4 -- -- 6 24.50 3
50516 TRPXPRS STEYN 4 3 9 10 8 5 5 1 -- -- 4 35 4
51242 ASTRID WALLACE 8 5 2 6 9 3 11 6 -- -- 7 39 5
14 PIED PIPER STORCK 11 9 10 1 2 4 10 10 -- -- 1 46 6
30521 TENACITY FULLER 7 10 1 5 3 11 9 11 -- -- 6 46 7
42266 2THIRSTY COUGHLIN 5 4 12 8 10 6 6 8 -- -- 3 47 8
41437 UBIQUITOUS KEANE 9 6 7 7 11 9 4 7 -- -- 5 49 9
43741 ARCHANGEL DICARLO 6 7 5 11 12 8 12 3 -- -- 5 52 10
97786 RASCAL JESSUP 12 11 11 9 4 DNF 3 9 -- -- 6 59 11
42236 SWEET ROCKET NEY 10 12 8 DSQ 7 10 8 12 -- -- 4 67 12
43707 MAGIC JEAN 13 13 13 12 13 RAF DNF DNS -- -- 6 92 13
BLU CL2 PHRF 102-114
| CLASS TOTALS THRU
| |------------- FINISH POSITIONS ----------------| RACE # 8
| RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
63136 SUGAR PARKER 2 2 1 1 1 2 2 1 -- -- 1 10 1
283 HUSTLER ESPOSITO 5 4 8 3 2 1 8 2 -- -- 3 25 2
31628 SHOWDOWN RASADI 4 1 9 4 5 3 4 7 -- -- 3 28 3
8001 XLR8 PORTER 1 3 6 7 8 8 1 5 -- -- 6 31 4
22556 FIREWATER WATERS 6 6 2 6 4 6 6 6 -- -- 1 36 5
21112 CROSSBOW HALVORSEN 3 7 3 *15 7 4 5 10 -- -- 4 39 6
257 PATRIOT WHITTEMORE 7 5 7 5 3 *12 3 9 -- -- 6 39 7
73456 L'OUTRAGE GARDNER 9 10 5 2 6 7 14 3 -- -- 7 42 8
43979 PINOCCHIO CALABRO 8 8 4 9 9 8 11 11 -- -- 7 57.50 9
50226 QUETZAL TAYLOR 13 12 12 10 10 10 DNS 4 -- -- 7 71 10
43436 WAVE DANCER AWALT 11 9 17 15 14 15 7 8 -- -- 3 79 11
9399 SPITFIRE STIRLAND 12 11 10 16 11 13 10 12 -- -- 4 79 12
32626 BL'TNT DISREGAR COLLINS 10 16 11 11 13 11 13 DNS -- -- 8 85 13
50938 KETCHPLESS MCCLUSKEY 16 13 13 14 15 12 9 13 -- -- 1 89 14
42717 OUT OF REACH II NEES 15 14 14 13 12 14 15 14 -- -- 1 96 15
73009 6db1 MORIN 14 15 16 12 16 16 12 DNS -- -- 8 101 16
300 ANTARES PARK 17 17 15 17 17 17 16 15 -- -- 1 114 17
BLU CL3 J-105
| CLASS TOTALS THRU
| |------------- FINISH POSITIONS ----------------| RACE # 8
| RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
315JPFM 2 HOURIHAN 1 1 DSQ 5 8 1 8 4 -- -- 3 28 1
281 FLAME DOANE 9 7 8 1 2 4 10 2 -- -- 7 33 2
90 PLUM CRAZY SKIBO 3 13 10 8 1 2 3 9 -- -- 2 36 3
64 REVELATION DOUGHERTY 4 11 9 2 *13 3 1 7 -- -- 5 37 4
333 DRAGON FLY YOUNG 7 9 4 4 4 13 15 3 -- -- 7 44 5
324 KINCSEM ESDORN 6 8 6 3 9 8 28 6 -- -- 7 46 6
130 HEADHUNTER LEAVER 2 5 1 6 6 15 21 21 -- -- 7 56 7
50 ECLIPSE EMERY 5 3 17 11 10 9 *8 13 -- -- 3 59 8
307 WET LEOPARD SORENSEN 10 4 12 13 17 10 5 11 -- -- 5 65 9
51458 IT WASN'T ME TEDESCHI 14 2 16 9 5 5 *15 24 -- -- 8 66 10
17 MASQUERADE COATES 16 16 3 10 15 7 19 5 -- -- 7 72 11
44105 RIGADOON RIGGS 18 19 7 16 3 12 18 8 -- -- 2 82 12
239 CYAN BALDWIN 8 *26 2 12 23 16 *13 16 -- -- 2 90 13
73 TERN COFFEY 12 10 21 7 21 19 *20 10 -- -- 3 99 14
39 SYNERGY SPENCE 17 17 5 27 29 27 11 1 -- -- 5 105 15
43937 ALL RIGHT MCLEAN 20 12 13 19 20 17 12 14 -- -- 1 107 16
317 NORDIC EXPRESS EIELSON 25 21 15 14 14 18 4 22 -- -- 1 108 17
413 PICANTE SALK 11 15 25 20 22 23 6 23 -- -- 3 120 18
51012 WET PAINT PRIESTLY 15 20 14 17 13 DSQ 25 19 -- -- 6 123 19
240 PEEKABOO POZEFSKY OCS 27 11 18 25 6 26 15 -- -- 1 128 20
300JKIMA WEIDERMAN OCS 6 27 15 18 14 *23 29 -- -- 1 132 21
399 DREAM MACHINE VAN LEEUWE 21 18 20 26 11 21 27 18 -- -- 7 135 22
212 LAST TANGO PETERSON 13 24 19 25 16 22 *22 26 -- -- 8 141 23
457 YIKES SMALL 23 25 28 22 12 20 *19 30 -- -- 8 149 24
51289 SUGAR - FREE LAGES 27 28 26 28 19 25 22 12 -- -- 2 159 25
200 WITCH COLBURN 22 23 18 21 28 28 24 25 -- -- 5 161 26
256 CAT CAME BACK MOSSOP 24 RAF 22 30 24 11 *26 27 -- -- 2 164 27
354 40 WHACKS PURDY 19 22 23 29 30 26 *31 20 -- -- 7 169 28
50988 ANDIAMO STRAUCH 28 29 24 23 27 24 *29 17 -- -- 2 172 29
165 IF ONLY HOWALT 26 26 29 24 26 29 29 28 -- -- 3 188 30
BLU CL4 PHRF 117-132
| CLASS TOTALS THRU
| |------------- FINISH POSITIONS ----------------| RACE # 8
| RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
401 LUNATIC FRINGE LEHNERT 1 1 1 2 1 1 6 6 -- -- 7 13 1
51238 WALES TALES WALES 7 3 2 1 4 3 2 1 -- -- 1 16 2
32689 VENTURESOME ZANNETTI 2 5 3 4 2 2 4 5 -- -- 2 22 3
722 HONEY DO SERNICKI 3 2 6 5 6 4 1 9 -- -- 8 27 4
51362 CYMOTHOE ALLDIAN 6 4 7 3 5 6 7 11 -- -- 8 38 5
22677 FREEWIND NOVAK 4 8 5 8 10 8 3 3 -- -- 5 39 6
14564 LIGHT FANTASTIC SHEMITZ 9 6 4 7 3 DNF 12 7 -- -- 6 48 7
40349 JAGULAR CLOSTER 10 7 8 10 8 5 11 2 -- -- 7 50 8
366 JIBBER JABBER JANNETTI 8 9 9 11 9 7 8 4 -- -- 4 54 9
31880 COURAGEOUS BEAVIS 11 11 12 6 7 10 9 DNS -- -- 8 66 10
83301 MERLIN MERLIN 12 10 10 9 13 11 5 DNS -- -- 8 70 11
118 WILD WINGS HILGENDORF 5 13 13 12 12 9 13 8 -- -- 2 72 12
56 GRACE NAWOJCHIK 13 12 11 13 11 12 10 10 -- -- 1 79 13
BLU CL5 PHRF 135-
| CLASS TOTALS THRU
| |------------- FINISH POSITIONS ----------------| RACE # 8
| RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O -----------
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 NO POINTS FIN
-------- --------------- ---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------ ---
50324 PIRATE BAXTER 4 1 1 3 1 DNF 3 3 -- -- 6 16 1
3 MAX TREAT 1 2 2 DSQ 5 4 1 2 -- -- 4 17 2
12 ONE UP SCHOENBERG 2 4 5 4 2 1 6 1 -- -- 7 19 3
31855 CHINOOK AUSTIN 7 5 4 5 3 5 2 5 -- -- 1 29 4
14514 EN CHARETTE JENNINGS 3 3 3 7 8 6 5 4 -- -- 5 31 5
5 INSATIABLE RESSER 9 7 9 1 4 2 10 9 -- -- 7 41 6
26662 HELLFIRE LEVINE 10 11 10 2 6 3 8 6 -- -- 2 45 7
381 EXCALIBUR HURD 6 6 6 6 7 7 9 8 -- -- 7 46 8
4141 HOCUS POCUS SUTER 8 10 7 8 11 8 4 7 -- -- 5 52 9
100 BOADICEA KOLFRAT 11 9 8 9 9 9 7 10 -- -- 1 61 10
1350 ISLAND SPIRIT CLOSTER 5 8 11 10 10 10 11 11 -- -- 3 65.50 11
73429 MADCAP VIII BULLARD 12 12 12 11 12 10 DNS 12 -- -- 7 81.50 12
|
|||||