STORM TRYSAIL CLUB
BLOCK ISLAND RACE WEEK XXI
JUNE 20-24, 2005
Date: Jun 22, 2005 (c)STORM TRYSAIL CLUB
Time: 6:42pm Yacht Race Scoring Systems
****************************** R A C E #5 D E T A I L ******************************
RED 3 FARR 40
| START TIME: 13:25
|
| FINISH CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER HR-MN-SC HR-MN-SC CLS FLT
--------- --------------- ---------- -------- -------- --------
US69 WARPATH HOWE 13:49:40 0-24-40 1 1
US46957 GROOVEDERCI DEMOURKAS 13:50:29 0-25-29 2 2
US40076 LE RENARD PHILLIPS 13:50:40 0-25-40 3 3
US5764 MEAN MACHINE DE RIDDER 13:50:46 0-25-46 4 4
US22 COLUMBIA LYONS 13:50:52 0-25-52 5 5
US51483 PIRANHA VOSS 13:51: 4 0-26- 4 6 6
US4040 SOLUTION THOMSON 13:51:11 0-26-11 7 7
US40038 PREDATOR DAVIDSON 13:51:17 0-26-17 8 8
US95 GEM USCGA 13:51:30 0-26-30 9 9
US51695 NIMBUS HOWELL 13:51:49 0-26-49 10 10
US50060 IMPETUOUS ZABETAKIS 13:51:57 0-26-57 11 11
US26 CANVASBACK CROKER 13:52:10 0-27-10 12 12
RED 1-IRC SUPER ZERO
| START TIME: 13:05
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US52560 HISSAR CATO 1.3760 13:48:45 -- 1- 0-12 1 32
US51112 TITAN HILL 1.5150 13:46: 0 -- 1- 2- 7 2 36
US28752 LIGHTWAVE FORD 1.3350 13:52: 3 -- 1- 2-49 3 39
US119 NUMBERS MEYERS 1.3810 13:50:36 -- 1- 2-58 4 40
US92 YELLOW JACKET BULMAN 1.3130 13:53:35 -- 1- 3-47 5 42
US60006 RIMA BRIM 1.3700 13:51:39 -- 1- 3-55 6 43
RED 2 - IRC ZERO
| START TIME: 13:10
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US45026 BANDIT FISHER 1.1940 14: 1: 1 -- 1- 0-55 1 33
US18 BETTER THAN ROJEK 1.1940 14: 1:10 -- 1- 1- 6 2 34
US1200 HIGH NOON COLL/BENJ 1.1980 14: 1:49 -- 1- 2- 5 3 35
US630 ACE STELLE 1.2370 14: 0:29 -- 1- 2-27 4 37
US50282 ALTAIR JOHNSON 1.1970 14: 2:23 -- 1- 2-42 5 38
US52774 HELLCAT CANALES 1.2400 14: 1:20 -- 1- 3-39 6 41
US50974 SFORZANDO HALL 1.1690 14: 4:54 -- 1- 4-11 7 44
US4 BOYS ARE BACK COLAHAN 1.2270 14: 2:46 -- 1- 4-45 8 45
US3800 NASTY MEDICINE SHERWIN 1.1700 14: 5:47 -- 1- 5-16 9 46
US50750 SPITFIRE JULIAS 1.2200 14: 3:35 -- 1- 5-22 10 47
US51543 PTERODACTYL WEISMAN 1.2170 14: 4: 2 -- 1- 5-46 11 48
US41555 CABARET LIMOGGIO 1.2510 14: 2:38 -- 1- 5-51 12 49
RED 4 - IRC ONE
| START TIME: 13:30
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US39531 UPGRADE GIBBONSNEF 1.0980 13:56:42 -- 0-29-19 1 3
US52529 RUM FUNNY SUITER 1.1510 13:56:19 -- 0-30-17 2 9
US50500 CHRIS DRAGON WEISS 1.1390 13:56:51 -- 0-30-35 3 10
US121 COOL BREEZE COOPER 1.1640 13:56:21 -- 0-30-40 4 11
US31200 SETTLER RICH 1.0740 13:58:36 -- 0-30-43 5 12
US54321 HOT NUMBERS JOSEPH 1.0670 13:58:50 -- 0-30-46 6 13
US39512 SCHERHERAZADE CHANDLER 1.1330 13:57:19 -- 0-30-57 7 15
US51758 T-SQUARED TOWNSEND 1.1050 13:58: 2 -- 0-30-59 8 16
US34 BLOCKADE RUNNER BINGHAM 1.0910 13:58:29 -- 0-31- 5 9 18
US25279 SHAMROCK SENSAT DI MATTIA 1.0800 13:59: 4 -- 0-31-24 10 21
US42242 HOOLIGAN BRINKERHOF 1.1550 13:57:24 -- 0-31-39 11 23
US014 2TH'MAX AMENDOLA 1.0910 13:59:10 -- 0-31-49 12 24
US83196 HOT FLASH LEVINE/DUR 1.1470 13:57:50 -- 0-31-55 13 25
US38 AMADEUS YAISSLE 1.1070 13:58:52 -- 0-31-57 14 26
US52240 SQUEEZEPLAY BRINEGAR 1.0960 13:59:33 -- 0-32-23 15 27
US8858 JACK KNIFE HALL 1.1210 13:58:55 -- 0-32-25 16 28
US430 AGINCOURT USCGA 1.1590 13:58:11 -- 0-32-40 17 29
US52218 TUNDA FRETZ 1.0810 14: 2: 3 -- 0-34-39 18 31
RED 5 - IRC TWO
| START TIME: 13:35
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US40789 LORA ANN DUMOULIN 1.0360 14: 2:33 -- 0-28-33 1 1
US51072 TROUBADOR WEINTRAUB 1.0360 14: 2:49 -- 0-28-49 2 2
US42298 CABADY BALDWIN 1.0420 14: 3: 8 -- 0-29-19 3 3
US52309 AMERICAN GIRL GALYON 1.0430 14: 3:29 -- 0-29-42 4 5
US63396 DRACO BEHRINGER 1.0350 14: 3:49 -- 0-29-50 5 6
US93307 SCHOCK THERAPY KAUFFMAN 1.0250 14: 4:23 -- 0-30- 7 6 7
US83321 SPICE PARKER 1.0380 14: 4: 4 -- 0-30-10 7 8
US43818 PIED PIPER STORCK 1.0410 14: 4:41 -- 0-30-54 8 14
US41841 APPARITION BOWES 1.0450 14: 4:43 -- 0-31- 3 9 17
US43564 GREMLIN CATHCART 1.0560 14: 4:31 -- 0-31-10 10 19
US73407 SNOW BIRD VON MAFFEI 1.0270 14: 5:29 -- 0-31-18 11 20
US43 PRODIGAL JOHNSTONE 1.0270 14: 5:42 -- 0-31-32 12 22
US25286 ARCTURUS CHAZOTTE 1.0540 14: 6: 2 -- 0-32-43 13 30